2GR-FE Turbo Camshafts | 263-C
Hurry up! Only 10 item(s) items left in stock
Couldn't load pickup availability
Description
These are high-performance drag racing cams designed for turbocharged 2GR engines. They have a 280°/286° profile and are capable of producing 1200-1600hp. They work best in single 76mm+ or twin turbo setups ranging from 58-68mm. They also work great with 4.0L stroker builds and are compatible with E85 or methanol. For engines operating at high RPMs and extreme boost levels, it is recommended to upgrade the valve spring and retainer to KVS263. It’s possible to maintain the use of VVT-i, but it’s important to check valve-to-piston clearance carefully. If not, fixed cam timing should be used instead.
Applications
- 2005–2018 Toyota | Avalon | Base / Touring / Limited | 2GR-FE | 3.5L V6
- 2006–2013 Lexus | IS350 | Base / F Sport | 2GR-FE | 3.5L V6
- 2006–2017 Toyota | Aurion | Base / Sportivo | 2GR-FE | 3.5L V6
- 2006–2012 Toyota | RAV4 | Sport / Limited / Base | 2GR-FE | 3.5L V6
- 2007–2018 Lexus | ES350 | Base | 2GR-FE | 3.5L V6
- 2007–2011 Lexus | GS350 | Base | 2GR-FE | 3.5L V6
- 2007–2017 Toyota | Camry | V6 / XLE V6 / XSE V6 | 2GR-FE | 3.5L V6
- 2007–2020 Toyota | Sienna | All V6 trims | 2GR-FE | 3.5L V6
- 2008–2019 Toyota | Highlander | Base / Limited / XLE | 2GR-FE | 3.5L V6
- 2008–2014 Toyota | Kluger | Base / KX-S / Grande | 2GR-FE | 3.5L V6
- 2009–2015 Lexus | RX350 | Base / F Sport | 2GR-FE | 3.5L V6
- 2009–2015 Toyota | Venza | Base / Limited / XLE | 2GR-FE | 3.5L V6
- 2010–2021 Lotus | Evora | Base / S / 400 / GT | 2GR-FE | 3.5L V6
Fitment
Return Policies
Shipping Policy
Pairs well with
Collection list
Have a question?.
Help center
If you have any questions about your order, returns, or products, our team is here to help. Contact us directly and we’ll get back to you as soon as possible

